One membership cycle covers four (4) mailings.
Note: It is not on a calendar year basis.
We strongly urge you to extend your coverage for at
least two (2) and preferably three (3) mailing cycles.
Please make your check or Postal Money Order payable to:
"Layout Design SIG"
Checks must be drawn on U.S. banks with U.S. Federal Reserve Numbers.
Send your membership request, with payment, to:
Bob Knoll NMRA-LDSIG Member Services 7788 East Whileaway Place Tucson, Arizona 85750-7409 email: memberservices@ldsig.org
You can fill out this form and the print it from your browser,
or copy the information (printing clearly, please).
| Please check the box for any information you wish to publish in the Membership Directory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address (Line1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address (Line 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State / Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code / Postal Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest large city | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles from | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone (Home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone (Work) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal URL (especially if you have one for your layout/railroad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modeled Prototype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modeled Eras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modeled Region & Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | New Renewal Gift |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | Regular (US $15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | Student (US $7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | Foreign (US $20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | Sponsoring (US $25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Mailing Cycles | 1 2 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Issue Orders | ______ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ______ | When ordering back issues only. $3.50 for North America, $7.50 everyone else. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Amount Enclosed | ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you'd simply like more information on the LD SIG, please send a SSAE to the above address.
|
|
This page was last updated 26 August 2004. LDSIG webmaster |